RA4401-72N1 | ||
Chassis Form Factor | 44U | |
Chassis Dimension (mm) |
Computing node: 1U MGX chassis: D 766 x W 438 x H 43.6mm Rack: W x H x D: 600mm x 2236mm x 1068mm |
|
Mainboard Form Factor | 2pcs Bianca compute board | |
Mainboard Dimension (mm) | 316.2 x 210 | |
Per Node Specifications | ||
Processor | Number of Processors | 2 |
Processor Type | Per Bianca Compute Board: 1x Grace CPU+ 2x Blackwell GPU | |
Max. TDP Support | Up to 3136W | |
GPU | NVIDIA: B200 Tensor Core GPU on GB200 Grace Blackwell™ Superchip | |
Memory | Total Slots | Onboard Memory |
Memory Type | 8533 MT/s LPDDR5X, including in Superchip |
|
Expansion Slots | SKU -#1 | ⦁ 4 x PCIe 5.0 x16: For 4pcs CX-7 I/O card ⦁ 1 x PCIe 5.0 x16 slot : For BF3 |
Storage Bays | SKU -#1 | ⦁ 8 x E1.s NVMe SSD |
Onboard Storage | 2 x M.2 NVMe | |
Management | Aspeed® AST2600 management controller | |
Security | TPM 2.0 | |
Networking Interface | 10GbE NIC for Inband mgmt. network | |
Front I/O Ports | 1 x NVidia I/O module | |
OS Support |
Red Hat Enterprise Linux 9.4 or later Ubuntu 22.04 LTS |
|
Other Specifications per System/Chassis | ||
Power Supply | For Rack level: 2+2 3U power shelf | |
Fans | 8 x 4056mm fan | |
Operating Environment |
Ambient operating temperature range: 5°C to +35 °C Ambient Non-operating temperature: -40°C to +68 °C Operating relative humidity: 10% to 90%, noncondensing Non-operating relative humidity: up to 93%, noncondensing |
|
Conformity Country List |
North America: UL (Safety) / FCC (EMC) Taiwan: BSMI |