AS205-2T1 | ||
Chassis Form Factor | MGX 2U | |
Chassis Dimension (mm) | 440 (W) x 88 (H) x 900 (D) | |
Mainboard Form Factor | MGX Board | |
Mainboard Dimension (mm) | 424.5 x 305.59 | |
Per Node Specifications | ||
Processor | Number of Processors | 2 |
Processor Type | Intel® Xeon® 6 Processors | |
Max. TDP Support | 350W | |
GPU | 4 x Double width GPUs(up to 600W) | |
Memory | Total Slots | 32 |
Memory Type | 1DPC: DDR5 RDIMM up to 6400 MT/s 2DPC: DDR5 RDIMM up to 5200 MT/s |
|
DIMM Capacity (GB per DIMM) |
32GB, 64GB, 128GB | |
Expansion Slots | SKU -#1 | ⦁ 4 x PCIe 5.0 x16 (DS FHFL): For H100NVL ⦁ 3 x PCIe 5.0 x16 (SS FHFL) : For BF3 & CX-7 card |
SKU -#2 | ⦁ 8 x PCIe Gen5 x16 for up to 8 pcs AI100 Ultra accelerator card ⦁ 1 x PCIe Gen5 x16 for NIC card |
|
Storage Bays | SKU -#1 | ⦁ 8 x PCIe Gen5 x4 E1.S NVMe SSD |
SKU -#2 | ⦁ 4 x PCIe Gen5 x4 E1.S NVMe SSD | |
Onboard Storage | 2 x PCIe Gen5 x4 M.2 22110 / 2280 for OS usage | |
Management | DC-SCI BMC Management ( ASpeed / AST2600 as BMC hardware solution) | |
Security | TPM 2.0 | |
Networking Interface | 1 x IPMI RJ-45, No On-board LAN to support share-LAN through NC-SI BlueField3 2-port 200GbE | |
Front I/O Ports |
1 x Power Button with LED 1 x UID button with LED 1 x Status with LED |
|
Rear I/O Ports |
2 x USB 3.0 port (Compatible USB 2.0) , the Speed is 5Gbps 1 x Mini Display Port 1 x Micro-USB (For UART Debug) |
|
OS Support |
Red Hat Enterprise Linux 9.2 or later Ubuntu 22.04 LTS |
|
Other Specifications per System/Chassis | ||
Power Supply | 1+1 2400W Titanium CRPS | |
Fans | 6 x 6056 Fans | |
Operating Environment |
Ambient operating temperature range: 5°C to +35 °C Ambient Non-operating temperature: -40°C to +68 °C Operating relative humidity: 10% to 90%, noncondensing Non-operating relative humidity: up to 93%, noncondensing |
|
Conformity Country List |
North America: UL (Safety) / FCC (EMC) EU: CB (Safety) / CE (EMC) Taiwan: BSMI |