AS201-1N0 | ||
Chassis Form Factor | MGX 2U | |
Chassis Dimension (mm) | 438 (W) x 88 (H) x 900 (D) | |
Mainboard Form Factor | Micro MGX | |
Mainboard Dimension (mm) | 210.0 x 305.59 | |
Per Node Specifications | ||
Processor | Number of Processors | 1 |
Processor Type | NVIDIA 72-core NVIDIA Grace CPU on GH200 Grace Hopper™ Superchip | |
Max. TDP Support | 1000W TDP Superchip (Air Cooled) | |
GPU | NVIDIA: H100 Tensor Core GPU on GH200 Grace Hopper™ Superchip (Air-cooled) | |
Memory | Total Slots | Onboard Memory |
Memory Type | LPDDR5X | |
DIMM Capacity (GB per DIMM) |
Up to 480GB ECC LPDDR5X Additional GPU Memory: Up to 144GB ECC HBM3 |
|
Expansion Slots | SKU -#1 | 1 x PCIe 5.0 x16 (FHFL, 1RU Type 1 Long, Front right-hand Top side): For ConnectX-7 200G or BlueField3 200G Card 1 x PCIe 5.0 x16 (FHHL, 2RU Type 1 Short, Front middle side), with Broadcom MegaRAID 9500-16i 1 x PCIe 5.0 x16 (FHFL, 1RU Type 1 Long, Front right-hand Down side) |
SKU -#2 | 1 x PCIe 5.0 x16 (FHFL, 1RU Type 1 Long, Front right-hand Top side): For ConnectX-7 200G or BlueField3 200G Card 1 x PCIe 5.0 x16 (FHFL, 1RU Type 1 Long, Front right-hand Down side) |
|
Storage Bays | SKU -#1 | up to 4 x 2.5” PCIe 4.0 NVMe SSD through Broadcom MegaRAID 9500-16i support RAID function |
SKU -#2 | 2 x 2.5” PCIe 4.0 NVMe SSD | |
Onboard Storage | 2 x M.2 PCIe 4.0 NVMe (Onboard; for OS usage) | |
Management | Aspeed® AST2600 management controller | |
Security | 1 x TPM 2.0 | |
Networking Interface | NIC card options | |
Front I/O Ports |
1 x Mini Display Port 1 x RJ45 Management Port 1 x COM Port (Micro USB type-B) 1 x Reset button 1 x ID button/LED 1 x Power button with LED |
|
Rear I/O Ports | n/a | |
OS Support | Ubuntu 22.04 LTS | |
Other Specifications per System/Chassis | ||
Power Supply | 1+1 2000W Titanium CRPS | |
Fans | 6 x 6056 Fans | |
Operating Environment |
Operating temperature: 5°C to 35°C Operating humidity: 10%-90% (non-condensing) Non-operating temperature: -40°C to 70°C Non-operating humidity: -55%-85% (non-condensing) |