AS201-1N0 | ||
Chassis Form Factor | MGX 2U | |
Chassis Dimension (W x H x D) |
438 x 88 x 900 mm 17.2 x 3.5 x 35.4 inch |
|
Mainboard Form Factor | Micro MGX | |
Mainboard Dimension | 210.0 x 305.59 mm | |
Per Node Specifications | ||
Processor | Number of Processors | 1 |
Processor Type | NVIDIA GH200 Grace Hopper™ Superchip | |
Max. TDP Support | 1000W (Superchip) | |
GPU | Hopper™ GPU 96GB co-packaged | |
Memory | Total Slots | Onboard Memory |
Memory Type | LPDDR5X | |
DIMM Capacity (GB per DIMM) |
48GB co-packaged | |
Expansion Slots | SKU -#1 | 1 x PCIe 5.0 x16 FHFL: For NVIDIA BlueField®-3 & ConnectX®-7 card 1 x PCIe 5.0 x16 FHHL 1 x PCIe 5.0 x16 FHFL |
SKU -#2 | 1 x PCIe 5.0 x16 FHFL: For NVIDIA BlueField®-3 & ConnectX®-7 card 1 x PCIe 5.0 x16 FHFL |
|
Storage Bays | SKU -#1 | 4 x 2.5” PCIe 4.0 NVMe |
SKU -#2 | 2 x 2.5” PCIe 4.0 NVMe | |
Onboard Storage | 2 x M.2 2280/22110 NVMe | |
Management | Aspeed AST2600 | |
Security | TPM 2.0 | |
Networking Interface | 1 x IPMI RJ45 | |
Front I/O Ports |
1 x IPMI RJ45 1 x MiniDP 1 x Micro USB COM Port 1 x Power button LED |
|
OS Support | Ubuntu 22.04 LTS | |
Other Specifications per System/Chassis | ||
Power Supply | 1+1 2000W Titanium CRPS | |
Fans | 6 x 6056 Fans | |
Operating Environment |
Operating temperature: 5°C to 35°C Operating humidity: 10% to 90% (non-condensing) Non-operating temperature: -40°C to 70°C Non-operating humidity: -55% to 85% (non-condensing) |